Index release
Diamond Price Index, May 2026
2026-05 Version 1.0 Generated 2026-06-12 from live platform data.
Natural Lab-grown
Full series data
| Month | Label | Median USD per carat | Q1 USD/ct | Q3 USD/ct | listings observed |
|---|---|---|---|---|---|
| 2025-12 | Natural | $2,149 | $1,593 | $3,408 | 359,206 |
| 2025-12 | Lab-grown | $758 | $519 | $1,200 | 510,133 |
| 2025-12 | Overall | $1,272 | $658 | $2,150 | 872,843 |
| 2026-01 | Natural | $2,175 | $1,646 | $3,471 | 253,305 |
| 2026-01 | Lab-grown | $697 | $488 | $1,105 | 529,816 |
| 2026-01 | Overall | $1,052 | $593 | $1,927 | 783,415 |
| 2026-02 | Natural | $2,326 | $1,657 | $3,848 | 664,822 |
| 2026-02 | Lab-grown | $659 | $441 | $979 | 1,082,352 |
| 2026-02 | Overall | $1,062 | $575 | $2,110 | 1,747,420 |
| 2026-03 | Natural | $2,218 | $1,590 | $3,598 | 757,044 |
| 2026-03 | Lab-grown | $558 | $365 | $843 | 1,442,841 |
| 2026-03 | Overall | $849 | $460 | $1,887 | 2,199,964 |
| 2026-04 | Natural | $2,259 | $1,585 | $3,662 | 777,799 |
| 2026-04 | Lab-grown | $543 | $380 | $857 | 1,371,894 |
| 2026-04 | Overall | $902 | $459 | $2,000 | 2,149,713 |
| 2026-05 | Natural | $2,262 | $1,575 | $3,670 | 735,554 |
| 2026-05 | Lab-grown | $548 | $401 | $843 | 1,317,656 |
| 2026-05 | Overall | $876 | $471 | $1,957 | 2,053,218 |
Cite as: Caratlytics Diamond Price Index, release May 2026, caratlytics.com. Data is licensed CC BY 4.0; attribution to Caratlytics is required.